ARCHIVES
VOL. 1, ISSUE 2 (2019)
| S.No. | Title and Authors Name |
|---|---|
| 1 | Combined pranayama and meditation practices on self confidence Authors: K Alaguraja, Dr. P Yoga Pages:01-03 Country:India How to cite this article: Alaguraja K., Yoga P. "Combined pranayama and meditation practices on self confidence". International Journal of Physical Education, Exercise and Sports, Vol 1, Issue 2, 2019, Pages 01-03 |
| 2 | Impact of yogic package on body mass index among obese people Authors: K Alaguraja, Dr. P Yoga Pages:04-06 Country:India How to cite this article: Alaguraja K., Yoga P. "Impact of yogic package on body mass index among obese people". International Journal of Physical Education, Exercise and Sports, Vol 1, Issue 2, 2019, Pages 04-06 |
| 3 | A study on yogic package on body mass index among rural school boys Authors: K Alaguraja, Dr. P Yoga Pages:07-09 Country:India How to cite this article: Alaguraja K., Yoga P. "A study on yogic package on body mass index among rural school boys". International Journal of Physical Education, Exercise and Sports, Vol 1, Issue 2, 2019, Pages 07-09 |
| 4 | Environmental awakening promoting an environmental culture in exercise Authors: Mohammad saeid kiani, Leila Nazari, Leila Shahbazpour Pages:10-16 Country:Iran, Islamic Republic of How to cite this article: kiani M. s., Nazari L., Shahbazpour L. "Environmental awakening promoting an environmental culture in exercise". International Journal of Physical Education, Exercise and Sports, Vol 1, Issue 2, 2019, Pages 10-16 |
| 5 | Analysis the effect of Ashtanga yogic package on low density lipoprotein among sports persons Authors: S Parthasarathy, K Selvakumar, Marinarai, Sumitra Das Pages:17-20 Country:India How to cite this article: Parthasarathy S., Selvakumar K., Marinarai., Das S. "Analysis the effect of Ashtanga yogic package on low density lipoprotein among sports persons". International Journal of Physical Education, Exercise and Sports, Vol 1, Issue 2, 2019, Pages 17-20 |
| 6 | Bikram yoga package on high density lipoprotein level Authors: S Parthasarathy, K Selvakumar, Marinarai, Sumitra DAS Pages:21-24 Country:India How to cite this article: Parthasarathy S., Selvakumar K., Marinarai., DAS S. "Bikram yoga package on high density lipoprotein level". International Journal of Physical Education, Exercise and Sports, Vol 1, Issue 2, 2019, Pages 21-24 |

