ARCHIVES
VOL. 6, ISSUE 2 (2024) — Jul-Dec
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Impact of yogic practice and resistance training on selected physical variables among male Kho Kho players Authors: J Muthusubramanian, P Rajkumar How to cite this article: Muthusubramanian J., Rajkumar P. "Impact of yogic practice and resistance training on selected physical variables among male Kho Kho players". International Journal of Physical Education, Exercise and Sports, Vol 6, Issue 2, 2024, Pages 1-4 | India |
| 2 | A comparative study of the selected physical and physiological variables of national judo, taekwondo and boxing players of Kendriya Vidyalaya in Uttar Pradesh Authors: Kamal Kishore, Ashish Kumar Dubey How to cite this article: Kishore K., Dubey A. K. "A comparative study of the selected physical and physiological variables of national judo, taekwondo and boxing players of Kendriya Vidyalaya in Uttar Pradesh". International Journal of Physical Education, Exercise and Sports, Vol 6, Issue 2, 2024, Pages 5-7 | India |
| 3 | Effect of physical activity and yogic practices on physical fitness and physiological variables amongs college girls Authors: Girish M Sakure How to cite this article: Sakure G. M. "Effect of physical activity and yogic practices on physical fitness and physiological variables amongs college girls". International Journal of Physical Education, Exercise and Sports, Vol 6, Issue 2, 2024, Pages 8-10 | India |
| 4 | Exploring the career of international cricketer Yusuf Pathan: A case study Authors: Aamir Khan, Dr. Urvesh Sharma How to cite this article: Khan A., Sharma U. "Exploring the career of international cricketer Yusuf Pathan: A case study". International Journal of Physical Education, Exercise and Sports, Vol 6, Issue 2, 2024, Pages 11-16 | India |
| 5 | Factors affecting the teaching of physical education subjects at Universities in Ho Chi Minh City Authors: Nguyen Phi Yen, Ha Ngoc Huy, Le Van Ninh How to cite this article: Yen N. P., Huy H. N., Ninh L. V. "Factors affecting the teaching of physical education subjects at Universities in Ho Chi Minh City". International Journal of Physical Education, Exercise and Sports, Vol 6, Issue 2, 2024, Pages 17-21 | Viet Nam |
| 6 | A study on effect of proprioceptive and yoga training programme on selected physical fitness variable among school level male soccer players Authors: P Neelavathi, A Rathika, Dr. M Jayachira, M Sridhar How to cite this article: Neelavathi P., Rathika A., Jayachira M., Sridhar M. "A study on effect of proprioceptive and yoga training programme on selected physical fitness variable among school level male soccer players". International Journal of Physical Education, Exercise and Sports, Vol 6, Issue 2, 2024, Pages 22-24 | India |
| 7 | Effect of plyometric exercises and agility drills on kho-kho game performance among college level men kho kho players Authors: Dr. Rameswaram Satya Prakash, B Sarada How to cite this article: Prakash R. S., Sarada B. "Effect of plyometric exercises and agility drills on kho-kho game performance among college level men kho kho players". International Journal of Physical Education, Exercise and Sports, Vol 6, Issue 2, 2024, Pages 25-27 | India |
| 8 | Comparative analysis of emotional intelligence between graduate and postgraduate students of physical education Authors: Dr. Suresh Kumar Choudhari How to cite this article: Choudhari S. K. "Comparative analysis of emotional intelligence between graduate and postgraduate students of physical education". International Journal of Physical Education, Exercise and Sports, Vol 6, Issue 2, 2024, Pages 28-30 | India |
| 9 | Evaluation of fundamental motor skills moderate retarded and non-retarded children Authors: Dr. M Uma Kamalavathi, Dr. S Sumathi How to cite this article: Kamalavathi M. U., Sumathi S. "Evaluation of fundamental motor skills moderate retarded and non-retarded children". International Journal of Physical Education, Exercise and Sports, Vol 6, Issue 2, 2024, Pages 31-33 | India |

